Shelter Details :


SnoDNameANameMNameShelterNameSeaDistanceConstructionYearPlinthAreaConstructed
1 Srikakulam Srikakulam Srikakulam Pukkallapeta 0.5 1982 1062 PR
2 Srikakulam Srikakulam Srikakulam Kanugulavanipeta 0.5 1982 1062 R&B
3 Srikakulam Srikakulam Gara Bondaruvanipeta 0.1 1982 880.64 PR
4 Srikakulam Srikakulam Gara Vamaravalli 1 1982 1062 R&B
5 Srikakulam Srikakulam Gara Calingapatnam 0.6 1982 1062 R&B
6 Srikakulam Srikakulam Gara Thonangi 0.2 1982 1062 R&B
7 Srikakulam Srikakulam Gara Pedavatchavalasa 1 1982 1062 R&B
8 Srikakulam Srikakulam Gara Korlam 2 1982 1062 R&B
9 Srikakulam Srikakulam Gara Komaravanipeta 0.6 1982 889.64 PR
10 Srikakulam Etcherla Ranasthalam Jeerupalem 0.4 1982 905.35 R&B
11 Srikakulam Etcherla Ranasthalam Allivalasa 3 1982 1060.18 PR
12 Srikakulam Etcherla Ranasthalam Ch.Rajam-I 4.5 1982 1022.3 R&B
13 Srikakulam Etcherla Ranasthalam Ch.Rajam-II 4.5 1993 1324.55 R&B (CERP)
14 Srikakulam Etcherla Ranasthalam Mentada 2.2 1982 1022.3 R&B
15 Srikakulam Etcherla Ranasthalam maruvadaa 2.5 1982 1022.3 R&B
16 Srikakulam Etcherla Ranasthalam Patharlapalli 6 1982 1022.3 R&B
17 Srikakulam Etcherla Ranasthalam K.Matchilesam 1.5 1982 1022.3 R&B
18 Srikakulam Etcherla Ranasthalam Kotapalem 3.5 1982 1022.3 R&B
19 Srikakulam Etcherla Ranasthalam P.B.Varam 9 1993 1324.55 R&B (CERP)
20 Srikakulam Etcherla Ranasthalam P.Sundarapalem 3 1993 1324.55 R&B (CERP)
21 Srikakulam Etcherla Ranasthalam Kotcherla 2.5 1993 1324.55 R&B (CERP)
22 Srikakulam Etcherla Ranasthalam Narava 4 1993 1324.55 R&B (CERP)
23 Srikakulam Etcherla Ranasthalam Arjunavalasaa 2.5 1993 1324.55 R&B (CERP)
24 Srikakulam Etcherla Etcherla Koyyam 0.6 1993 1323.48 R&B (CERP)
25 Srikakulam Etcherla Etcherla Kuppili 0.6 1993 1323.48 R&B (CERP)
26 Srikakulam Etcherla Etcherla B.Koduru 2 1982 1062 R&B
27 Srikakulam Etcherla Etcherla Budagatlapalem 0.6 1982 1062 R&B
28 Srikakulam Etcherla Etcherla J.Koyyam 0.6 1982 1062 R&B
29 Srikakulam Etcherla Etcherla Bhagiradhipuram 2.2 1982 889.64 R&B
30 Srikakulam Etcherla Etcherla Kongaram 4.5 1993 1323.48 R&B (CERP)
31 Srikakulam Etcherla Laveru Netheru 5 1982 1022.3 R&B
32 Srikakulam Harischandrapuram Polaki Gullavanipeta 0.2 1988 2312 R&B
33 Srikakulam Narasannapeta Polaki Ampalam 0.4 1987 2312 R&B
34 Srikakulam Narasannapeta Polaki Polaki 2 1989 2312 R&B
35 Srikakulam Harischandrapuram Polaki Satharavupeta 1 1986 2312 R&B
36 Srikakulam Harischandrapuram Polaki Susaram 5 1986 2312 R&B
37 Srikakulam Harischandrapuram Polaki Pinnentipeta 3 1987 2312 R&B
38 Srikakulam Tekkali S.Bommali Mulapeta 0.2 1984 1105 R&B
39 Srikakulam Tekkali S.Bommali Lingudu 0.2 1984 411 PR
40 Srikakulam Tekkali S.Bommali M.Sunnapalli 0.2 1984 1105 PR
41 Srikakulam Tekkali S.Bommali Sondipeta 0.2 1984 1105 R&B
42 Srikakulam Harischandrapuram S.Bommali Meghavaram-I 1 1984 1105 R&B
43 Srikakulam Harischandrapuram S.Bommali Meghavaram-II 1 1984 1105 R&B
44 Srikakulam Harischandrapuram S.Bommali M.Maruvada 0.5 1984 1105 R&B
45 Srikakulam Harischandrapuram S.Bommali Geddlapadu 0.2 1984 1105 R&B
46 Srikakulam Harischandrapuram S.Bommali Pittavanipeta 0.5 1984 1105 R&B
47 Srikakulam Harischandrapuram S.Bommali Kollipadu 2 1984 1105 R&B
48 Srikakulam Harischandrapuram S.Bommali Malagam 1 1984 1105 R&B
49 Srikakulam Harischandrapuram S.Bommali Umilada 0.6 1984 1105 R&B
50 Srikakulam Harischandrapuram S.Bommali R.H.Puram 2 1984 1105 R&B
51 Srikakulam Tekkali S.Bommali P.Lingudu 0.6 1993 964 R&B (CERP)
52 Srikakulam Harischandrapuram S.Bommali Borubhadra 5 1993 1325 R&B (CERP)
53 Srikakulam Harischandrapuram S.Bommali Kakarapalli 2 1993 1325 R&B (CERP)
54 Srikakulam Harischandrapuram S.Bommali S.Bommali 9 1993 1325 R&B (CERP)
55 Srikakulam Tekkali S.Bommali Nowpada 4 1993 1325 R&B (CERP)
56 Srikakulam Ichapuram Ichapuram Aminsahebpeta 5 1993-94 1325 R&B
57 Srikakulam Ichapuram Ichapuram Donkuru 0.2 1984-85 888 PR
58 Srikakulam Ichapuram Ichapuram Laxmipuram 0.2 1984-85 964 R&B
59 Srikakulam Ichapuram Kaviti Pedakarrivanipalem 0.8 1993-94 964 R&B
60 Srikakulam Ichapuram Kaviti Battivanipalem 0.8 1984-85 964 R&B
61 Srikakulam Ichapuram Kaviti Kothapalem 1 1984-85 964 R&B
62 Srikakulam Ichapuram Kaviti Kalingapatnam 1 1984-85 964 R&B
63 Srikakulam Ichapuram Kaviti Ch.Kapasakuddi 0.8 1984-85 880 R&B
64 Srikakulam Ichapuram Kaviti Pukkallapalem 1 1984-85 964 R&B
65 Srikakulam Ichapuram Kaviti Idduvanipalem-I 0.4 1984-85 1325 PR
66 Srikakulam Ichapuram Kaviti Idduvanipalem-II 0.6 1984-85 1325 PR
67 Srikakulam Ichapuram Kaviti Manikyapuram 1 1993-94 1325 R&B
68 Srikakulam Ichapuram Kaviti Balliputtuga 1 1993-94 1325 R&B
69 Srikakulam Ichapuram Kaviti Varaka 3 1993-94 1325 R&B
70 Srikakulam Ichapuram Kaviti Bejjiputtuga 2.8 1993-94 1325 R&B
71 Srikakulam Ichapuram Kaviti Jagathi 2.4 1993-94 1325 R&B
72 Srikakulam Ichapuram Kaviti Putiadal(Kavity) 2.2 1993-94 1325 R&B
73 Srikakulam Ichapuram Kaviti Nelavanka 3.2 1984-85 1325 R&B
74 Srikakulam Ichapuram Kanchili Talatampara 1984-85 964 R&B
75 Srikakulam Sompeta Sompeta Baruva 0.2 1984-85 964 R&B
76 Srikakulam Sompeta Sompeta Eguvuru 0.1 1984-85 964 R&B
77 Srikakulam Sompeta Sompeta Battigalluru 0.1 1984-85 964 R&B
78 Srikakulam Sompeta Sompeta Mulapalem 0.2 1984-85 964 R&B
79 Srikakulam Sompeta Sompeta Vadapalem 0.1 1984-85 964 R&B
80 Srikakulam Sompeta Sompeta Ch.Gollagandi 0.1 1984-85 964 R&B
81 Srikakulam Sompeta Sompeta T.Sasanam 3.2 1993-94 1325 R&B
82 Srikakulam Sompeta Mandasa Sariyapalli 0.5 1993-94 1325 R&B
83 Srikakulam Sompeta Mandasa Ratti 0.4 1993-94 1325 R&B
84 Srikakulam Sompeta Mandasa Bidimi 0.2 1993-94 1325 R&B
85 Srikakulam Sompeta Mandasa Bahadapalli 0.4 1993-94 1325 R&B
86 Srikakulam Sompeta Mandasa Sigallaputtuga 0.1 1984-85 964 R&B
87 Srikakulam Sompeta Mandasa Laxmipuram 0.3 1984-85 964 R&B
88 Srikakulam Sompeta Mandasa Dunnavooru 0.3 1984-85 964 R&B
89 Srikakulam Sompeta Mandasa Geddavooru 0.2 1984-85 964 R&B
90 Srikakulam Sompeta Palasa Boddpadu 5 1984-85 964 R&B
91 Srikakulam Tekkali V.Kotturu Vonkuluru 1.5 1984-85 964 R&B
92 Srikakulam Tekkali V.Kotturu Thoturu 0.5 1984-85 964 R&B
93 Srikakulam Tekkali V.Kotturu M.Gadivooru 1.5 1984-85 880 R&B
94 Srikakulam Tekkali V.Kotturu Kottapeta 0.5 1984-85 880 R&B
95 Srikakulam Tekkali V.Kotturu Devunalthada 0.5 1984-85 964 R&B
96 Srikakulam Tekkali V.Kotturu Sybooru 2 1984-85 964 R&B
97 Srikakulam Tekkali V.Kotturu U.R.K.Puram 2 1984-85 964 R&B
98 Srikakulam Tekkali V.Kotturu V.Kotturu 1 1984-85 964 R&B
99 Srikakulam Tekkali V.Kotturu Kidisingi 1.5 1984-85 964 R&B
100 Srikakulam Tekkali V.Kotturu Kambalaraidupeta 0.5 1993-94 964 R&B
101 Srikakulam Tekkali V.Kotturu Dharmapuram 7 1993-94 1325 R&B
102 Srikakulam Tekkali V.Kotturu Garudabhadra 5.7 1993-94 1325 R&B
103 Srikakulam Tekkali V.Kotturu Bathupuram 2 1993-94 1325 R&B
104 Srikakulam Tekkali V.Kotturu Dokulapadu 1.3 1993-94 1325 R&B
105 Srikakulam Tekkali V.Kotturu Rittapadu 4.7 1993-94 1325 R&B
106 Srikakulam Tekkali V.Kotturu Pallisaradhi 3 1993-94 1325 R&B
107 Srikakulam Tekkali V.Kotturu Nagarampalli 4 1993-94 1325 R&B
108 Srikakulam Tekkali V.Kotturu Pundi (R.S.) 10 1993-94 1325 R&B
109 Srikakulam Tekkali V.Kotturu Pathatekkali 6 1993-94 1325 R&B
110 Srikakulam Tekkali V.Kotturu Kondavooru 4 1993-94 1325 R&B
111 Srikakulam Tekkali V.Kotturu Komaralthada 1.5 1993-94 1325 R&B
112 Srikakulam Tekkali V.Kotturu Bendi 6.3 1993-94 1325 R&B
113 Srikakulam Tekkali V.Kotturu Akkupalli 2.5 1993-94 1325 R&B
114 Srikakulam Tekkali Nandigam Cherukupalli 8 1993-94 1325 R&B
115 Srikakulam Sompeta Mandasa Bethalapuram 0.2 1984-85 880 IRCS
116 Srikakulam Etcherla Etcherla D.Matchilesam 0.6 1982 889.64 IRCS
117 Srikakulam Narasannapeta Polaki Dola 3 1984 1397 IRCS
118 Srikakulam Sompeta Sompeta Gollagandi 0.2 1984-85 880 IRCS
119 Srikakulam Tekkali V.Kotturu Gunapalli 1 1984-85 880 IRCS
120 Srikakulam Harischandrapuram Polaki Guppidipeta 0.2 1988 1897 IRCS
121 Srikakulam Tekkali V.Kotturu Hukkumpeta 0.8 1984-85 880 IRCS
122 Srikakulam Sompeta Sompeta Isakalapalem 0.2 1984-85 880 IRCS
123 Srikakulam Harischandrapuram S.Bommali Jagannadhapuram 0.6 1984 1105 IRCS
124 Srikakulam Ichapuram Kaviti Kapasukuddi 1 1984-85 964 IRCS
125 Srikakulam Tekkali S.Bommali Kothapeta 0.2 1984 1022 IRCS
126 Srikakulam Harischandrapuram Polaki Kotharevu 1.2 1986 2312 IRCS
127 Srikakulam Sompeta Mandasa M.Ganguwada-I 0.3 1984-85 880 IRCS
128 Srikakulam Sompeta Mandasa M.Ganguwada-II 0.2 1984-85 880 IRCS
129 Srikakulam Tekkali V.Kotturu Manchineelapeta-I 0.4 1984-85 880 IRCS
130 Srikakulam Tekkali V.Kotturu Manchinelapeta-II 0.4 1984-85 880 IRCS
131 Srikakulam Srikakulam Gara Matchilesam 0.2 1982 889.64 IRCS
132 Srikakulam Tekkali V.Kotturu Nuvvalarevu 0.3 1984-85 880 IRCS
133 Srikakulam Harischandrapuram S.Bommali P.Meghavaram 0.5 1984 1105 IRCS
134 Srikakulam Narasannapeta Polaki Pallipeta 1 1984 1897 IRCS
135 Srikakulam Tekkali V.Kotturu Pallivooru 3 1984-85 880 IRCS
136 Srikakulam Narasannapeta Polaki Rajarampuram 0.2 1987 1816 IRCS
137 Srikakulam Tekkali V.Kotturu S.J.Puram 5 1984-85 880 IRCS
138 Srikakulam Etcherla Ranasthalam Teppalavalasa 6.5 1982 905.35 IRCS
139 Srikakulam Sompeta Sompeta Yerramukkam 0.4 1984-85 880 IRCS