DASHBOARD


EDUCATION

School Education Detailed Table

TOTAL PRIMARY UPPER PRIMARY HIGH SCHOOL
S.No INDICATORS All GovtAidedPrivateGovtAidedPrivateGovtAidedPrivateGovtAidedPrivate
1 Total Schools 15 8 2 5 5 2 2 0 0 0 3 0 3
2 Schools having own Buildings 10 8 2 NA 5 2 NA 0 0 NA 3 0 NA
3 Schools having rented buildings 0 0 0 NA 0 0 NA 0 0 NA 0 0 NA
4 Distance in Kms 0 0 0 NA 0 0 NA 0 0 NA 0 0 NA
5 Male teachers 40 18 3 19 7 3 3 0 0 0 11 0 16
6 Female teachers 64 37 3 24 10 3 13 0 0 0 27 0 11
7 Total teachers 104 55 6 43 17 6 16 0 0 0 38 0 27
8 Schools With Separate Toilet Facility for Girls 12 6 2 4 3 2 2 0 0 0 3 0 2
9 Schools With Common Toilet 3 2 0 1 2 0 0 0 0 0 0 0 1
10 Schools Without Toilet Facility 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Schools With Drinking Water 15 8 2 5 5 2 2 0 0 0 3 0 3
12 Schools With out Drinking Water 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Girls Enrolled 1123 646 69 408 141 69 166 0 0 0 505 0 242
14 Boys Enrolled 1066 519 75 472 158 75 210 0 0 0 361 0 262
15 Total Students Enrolled 2189 1165 144 880 299 144 376 0 0 0 866 0 504
16 Girls attending School 1123 646 69 408 141 69 166 0 0 0 505 0 242
17 Boys attending School 1066 519 75 472 158 75 210 0 0 0 361 0 262
18 Total students attending schools 2189 1165 144 880 299 144 376 0 0 0 866 0 504
19 New entry Girls 0 NA NA NA 0 0 0 0 0 0 NA NA NA
20 New entry Boys 0 NA NA NA 0 0 0 0 0 0 NA NA NA
21 Total No.of New entries 0 NA NA NA 0 0 0 0 0 0 NA NA NA
22 Girls dropout 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Boys dropout 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Total dropout Students 0 0 0 0 0 0 0 0 0 0 0 0 0

School Education Summary Table

S.No INDICATORS All TOTAL
Primary Upper Primary High School
1 Total Schools 15 906
2 Schools having own Buildings 10 703
3 Schools having rented buildings 0 000
4 Distance in Kms 0 000
5 Male teachers 40 13027
6 Female teachers 64 26038
7 Total teachers 104 39065
8 Schools With Separate Toilet Facility for Girls 12 705
9 Schools With Common Toilet 3 201
10 Schools Without Toilet Facility 0 000
11 Schools With Drinking Water 15 906
12 Schools With out Drinking Water 0 000
13 Girls Enrolled 1123 3760747
14 Boys Enrolled 1066 4430623
15 Total Students Enrolled 2189 81901370
16 Girls attending School 1123 3760747
17 Boys attending School 1066 4430623
18 Total students attending schools 2189 81901370
19 New entry Girls 0 00NA
20 New entry Boys 0 00NA
21 Total No.of New entries 0 00NA
22 Girls dropout 0 000
23 Boys dropout 0 000
24 Total dropout Students 0 000

HEALTH

Healthcare (Govt) Hospitals Details

S.No INDICATORS Government Hospitals
Allopathic Homeopathy Ayurvedic Naturopathy Unani Sidha
No Records Found From Database

Healthcare (Non_govt) Hospitals Details

S.No INDICATORS Non_Government Hospitals
Allopathic Homeopathy Ayurvedic Naturopathy Unani
No Records Found From Database

Category 3

Subcategory - 1

Subcategory - 2

Copyright 2017 | All Rights Reserved to Planning Department, Govt of Andhra Pradesh.